 |  |  |
| The lateral approach(extended lateral) to the calcaneum. | The lateral wall of the calcaneum exposed. | The saw in position to begin the calcaneal osteotomy. |
 |  |  |
| The calcaneal osteotomy completed. | The calcaneal osteotomy being displaced. | The calcaneal osteotomy fully shifted medially and temporarily held with a wire. |
 |  |
| Insertion of a cannulated compressive screw over the wire. | Two screws required to hold this osteotomy. |
 |  |  |
| The medial approach to the Tibialis Posterior tendon. | A complete rupture of the tendon ,showing just a few fibres still attached to tendon insertion. | The few remaining attached tendon fibres. |
 |  |  |
| The remaining "stump" of the Tib post tendon (1) and the Flexor digitorum longus (FDL ,2) tendon being mobilised. | The FDL tendon Detached and ready to transfer. | The FDL tendon marked in preparation for fixation with the Arthrex Bio-Tenodesis screw. |
 |  |  |
| The Bio-Tenodesis screw being inserted into a predrilled tunnel to anchor the tendon. | The screw being driven home. | The transferred tendon in its new position. |
Xrays before and after procedure.
Note the calcaneal osteotomy fixed with a screw and the improvement in the arch.